
City | July | Sept. |
---|---|---|
New York | 0.7 | 0.7 |
Los Angeles | 0.9 | 1.0 |
Chicago | 0.7 | 0.8 |
San Francisco | 0.9 | 1.0 |
Dallas - Ft. Worth
|
0.8 | 0.9 |
Houston | 0.8 | 0.9 |
Atlanta | 0.7 | 0.8 |
Philadelphia | 0.7 | 0.8 |
Washington, D.C. | 0.9 | 1.0 |
Boston | 0.7 | 0.8 |
Portland | N/A | 1.0 |
City | July | Sept. |
---|---|---|
New York | 0.5 | 0.5 |
Los Angeles | 0.6 | 0.7 |
Chicago | 0.5 | 0.5 |
San Francisco | 0.6 | 0.7 |
Dallas - Ft. Worth
|
0.5 | 0.6 |
Houston | 0.5 | 0.6 |
Atlanta | 0.5 | 0.6 |
Philadelphia | 0.5 | 0.5 |
Washington, D.C. | 0.6 | 0.7 |
Boston | 0.5 | 0.6 |
Portland | N/A | 0.7 |
"We're seeing a growing wave of local advertisers shifting their terrestrial broadcast budgets to Internet radio," said Pandora founder Tim Westergren. Westergren discussed local advertisers and their experiences with Pandora in his keynote at RAIN Summit Chicago, which you can watch in full here.